All Fishes Data Sheet | |
---|---|
Scientific Name | Ancistrus sp. (L100) |
Common Names | LDA075, Xingu-antennesugemalle (Denmark) L100 |
Pronunciation | an SISS truss |
Etymology | The name Ancistrus is derived from the Greek word agkistron, meaning hook, in reference to the interopercular odontodes that are hooked. |
Species Information | |
Size | 100mm or 3.9" SL. Find near, nearer or same sized spp. |
Identification | Mature males and sometimes females have soft tentacles (bushy fleshy growths) on the snout - this is unique to the genus Ancistrus. |
Sexing | Typical for the genus with males possessing the so-called ''bushy nose''. Females also may have much smaller growths on the head but to a much lesser extent. |
Habitat Information | |
Distribution | Brazil, Pará, Rio Xingú (Altamira) Amazon, Lower Amazon, Xingu (click on these areas to find other species found there) Login to view the map. |
Husbandry Information | |
Feeding | Ancistrus should be fed mainly on vegetarian foods. Prepared foods include algae wafers and spirulina based sinking food. Vegetables such as courgette/zucchini, and (English) cucumber are an excellent addition to the diet, along with the odd, small amount of more meaty foods. User data. |
Compatibility | A good complement to most aquariums, they are not aggressive to other species. Males may fight over territory if kept in too small a tank. |
Suggested Tankmates | Appropriate with most community fish that aren't overly big or aggressive. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | DATZ 7/1992 pp416-417 |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 3 records of this fish being seen, view them all. |
Forum BBCode | |
Look up A. sp. (L100) on PlanetCatfish.com | |
LFS label creator ARN ref:1.4.4.1266 | |
Last Update | 2019 Oct 01 12:15 (species record created: 2004 May 15 00:00) |