Summary of mochokiella | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Mochokiella: From the Latin diminutive suffix -ella; in reference to the small size of the fish (literally: "a small Mochokus"). | ||||||||||||||||||||||||||||
Identification | The genus Mochokiella is distinguished from all other African siluroids by a combination of characters including small adult size, unilateral branching of the mandibular barbels, supero-lateral position of the eye, bands of villiform jaw teeth, elongate humeral process, and paired 3rd nuchal plate. | ||||||||||||||||||||||||||||
Size | Smallest 65mm, largest 65mm, average 65mm, most commonly 65mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Most Kept Species | |
---|---|
1. | (100%) |
Genus Thumbnails | |
---|---|
|