All Fishes Data Sheet | |
---|---|
Scientific Name | Hisonotus notatus Eigenmann & Eigenmann, 1889 |
Common Name | Black Otocinclus |
Type Locality | Rio de Janeiro State, Santa Cruz, rio Guandu, Santa Cruz farm - Emperor Pedro II's farm, Brazil, 22°54'40"S, 43°41'7"W. [old locality: Santa Cruz, within urban area of Rio de Janeiro, Brazil. |
Synonym(s) | Hisonotus minutus, Microlepidogaster notata, Microlepidogaster notatus, Otocinclus notatus |
Pronunciation | hi sow note uss - no tat uss |
Etymology | (Greek)Isos=equal + (Greek)noton=back. |
Species Information | |
Size | 40mm or 1.6" SL. Find near, nearer or same sized spp. |
Habitat Information | |
Distribution | South America: Brazil. Rio de Janeiro State Rivers (click on these areas to find other species found there) Minas Gerais State Rivers (click on these areas to find other species found there) Espirito Santo State Rivers (click on these areas to find other species found there) Sao Paulo State Rivers (click on these areas to find other species found there) Rio de Janeiro State Rivers, MacaƩ (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2018. |
pH | 6.5 - 7.5 |
Temperature | 22.0-24.0°C or 71.6-75.2°F (Show species within this range) |
Other Parameters | dH 20. |
Husbandry Information | |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Proceedings of the California Academy of Sciences (Series 2) v. 2, pp 41. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
Look up H. notatus on PlanetCatfish.com | |
Look up H. notatus on Fishbase | |
Look up H. notatus on Encyclopedia of Life | |
Look up H. notatus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.4.320.1390 | |
Last Update | 2025 Jan 02 01:38 (species record created: 2006 Nov 11 05:58) |