All Fishes Data Sheet | |
---|---|
Scientific Name | Pterophyllum scalare (Schultze, 1823) |
Common Names | Angelfish Black Angelfish, Longfin Angelfish, Skalar/Angel, Wild (Germany), Veil Angelfish |
Type Locality | Lower Amazon River, Brazil. |
Synonym(s) | Platax scalaris, Plataxoides dumerilii, Pterophillum eimekei, Pterophyllum dumerilii, Pterophyllum eimekei, Pterophyllum scalare, Zeus scalaris |
Species Information | |
Size | 75mm or 3" SL. Find near, nearer or same sized spp. |
Habitat Information | |
Distribution | South America: Amazon River basin, in Peru, Colombia, and Brazil, along the Ucayali, Solimões and Amazon rivers; rivers of Amapá (Brazil), Rio Oyapock in French Guiana; Essequibo River in Guyana. Amazon, Upper Amazon, Marañón, Ucayali (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes) (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas, French Guyana Coastal Rivers, Oyapock (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas, Essequibo (click on these areas to find other species found there) Amapa State Waters (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2020. |
pH | 6.0 - 8.0 |
Temperature | 24.0-30.0°C or 75.2-86°F (Show species within this range) |
Husbandry Information | |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Verzeichniss der Doubletten des zoologischen Museums der Königl. Universität zu Berlin, nebst Beschreibung... |
Registered Keepers | There are 13 registered keepers, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 6 records of this fish being seen, view them all. |
Forum BBCode | |
Look up P. scalare on Fishbase | |
Look up P. scalare on Encyclopedia of Life | |
Look up P. scalare on Global Biodiversity Information Facility | |
LFS label creator ARN ref:3.42.613.4194 | |
Last Update | 2020 Oct 27 12:43 (species record created: 2011 Dec 30 05:38) |