All Fishes Data Sheet | |
---|---|
Scientific Name | Bagarius vegrandis Ng & Kottelat, 2021 |
Common Names | Dwarf Goonch Thailandsk Djævlemalle (Denmark) |
Type Locality | Mekong River at Ban Tha Kai, 21 km downstream of Mukdahan, 16 km east of Mukdahan by road, Nakhon Phanom province, Thailand, 16°27'N, 104°51'E. |
Pronunciation | bag are ee uss |
Etymology | Bagarius: From the Bengali name of the fish (Vaghari). |
Habitat Information | |
Distribution | Thailand Waters, Chao Praya (click on these areas to find other species found there) Mekong (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2022. |
Husbandry Information | |
Feeding | Larval foods such as bloodworm and also shrimp. larger morsels (including fish) can be offered as the fish grows. User data. |
Furniture | Large, smooth and rounded stones over a sandy substrate. |
Compatibility | In nature, it is a truly excellent predator, typically hunting in groups. In captivity, exhibits very anti-social behaviour so introduce other (large) fishes with extreme care as it reportedly eats scales and fin parts of some large fish kept with it. Will eat anything smaller. |
Breeding | Unreported in the aquarium. To quote Baensch Vol. II, ''Who wants to breed this demon, anyway?''. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Zootaxa 4926 (no. 1), pp 135, Figs. 1-2, 6a. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 3 records of this fish being seen, view them all. |
Forum BBCode | |
Look up B. vegrandis on PlanetCatfish.com | |
Look up B. vegrandis on Fishbase | |
Look up B. vegrandis on Encyclopedia of Life | |
Look up B. vegrandis on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.20.167.6004 | |
Last Update | 2021 Aug 17 09:17 (species record created: 2014 Oct 31 03:54) |