All Fishes Data Sheet | |
---|---|
Scientific Name | Brochis (sub-clade 3) ornatus Nijssen & Isbrücker, 1976 |
Common Names | Ornate Cory Udsmykket Pansermalle (Denmark) |
Type Locality | Rio Tapajós, 80 kilometers east of Jacareacanga, 6°09'S, 58°15'W, Brazil. |
Pronunciation | bro kiss sub clade four - orr NATT uss |
Etymology | This specific epithet literally means handsome (ornatus=handsome, splendid). |
Species Information | |
Size | 49mm or 1.9" SL. Find near, nearer or same sized spp. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
Habitat Information | |
Distribution | South America: Lower Tapajós River basin in Brazil. Amazon, Lower Amazon, Tapajós (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Temperature | 23.0-26.0°C or 73.4-78.8°F (Show species within this range) |
Husbandry Information | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Has been bred in the aquarium. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Bulletin Zoölogisch Museum, Universiteit van Amsterdam v. 5 (no. 15), pp 126, Figs. 1-3. |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
Look up B. ornatus on PlanetCatfish.com | |
Look up B. ornatus on Fishbase | |
Look up B. ornatus on Encyclopedia of Life | |
Look up B. ornatus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1585.622 | |
Last Update | 2024 Jun 12 13:53 (species record created: 2003 May 24 00:00) |