All Fishes Data Sheet | |
---|---|
Scientific Name | Hoplisoma petracinii (Calviño & Alonso, 2010) |
Common Names | Petracini's Cory San Lorenzo-pansermalle (Denmark) |
Type Locality | Small stream, 200 meters from its ending into the San Lorenzo River, 24°47'08"S, 65°28'10"W, Finca Las Costas, around Salta city, Argentina, elevation 1222 meters. |
Synonym(s) | Corydoras petracinii, Urkumayu petracinii |
Pronunciation | hop lee so mah |
Etymology | The species name is dedicated in honor to Roberto Petracini; Argentine fishkeeper, who for decades has been contributing to the development, knowledge and diffusion of Argentinean and South (and Central) American fishkeeping hobby. |
Species Information | |
Size | 36mm or 1.4" SL. Find near, nearer or same sized spp. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
General Remarks | Both Corydoras petracinii and C. gladysae have strong affinities to Aspidoras, but because of other inconsistencies, they are placed within the genus Corydoras. |
Habitat Information | |
Distribution | Argentina, Salta, Rio Lorenzo. La Plata, Paraná, Salado (Santa Fe), Juramento, Arias-Arenales, Arias, San Lorenzo (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Husbandry Information | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Revista del Museo Argentino de Ciencias Naturales, n.s. v. 11 (no. 2) [for 2009], pp 204, Fig. 2. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
Look up H. petracinii on PlanetCatfish.com | |
Look up H. petracinii on Fishbase | |
Look up H. petracinii on Encyclopedia of Life | |
Look up H. petracinii on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1580.2475 | |
Last Update | 2025 Feb 03 12:28 (species record created: 2010 May 30 05:12) |