Ailiidae |
1. | | 2020-11-09 16:04:30 | |
2. | | 2020-11-09 16:04:30 | |
3. | | 2020-11-09 16:04:30 | |
| Family total | 3 | |
Akysidae |
4. | | 2020-11-09 16:04:30 | |
5. | | 2020-11-09 16:04:30 | |
6. | | 2020-11-09 16:04:30 | |
7. | | 2020-11-09 16:04:30 | |
8. | | 2022-11-10 10:51:09 | |
9. | | 2020-11-09 16:04:30 | |
10. | | 2020-11-09 16:04:30 | |
11. | | 2020-11-09 16:04:30 | |
12. | | 2020-11-09 16:04:30 | |
13. | | 2020-11-09 16:04:30 | |
14. | | 2022-11-10 10:51:09 | |
15. | | 2022-11-10 10:51:09 | |
16. | | 2020-11-09 16:04:30 | |
17. | | 2020-11-09 16:04:30 | |
18. | | 2020-11-09 16:04:30 | |
19. | | 2020-11-09 16:04:30 | |
20. | | 2020-11-09 16:04:30 | |
21. | | 2020-11-09 16:04:30 | |
22. | | 2020-11-09 16:04:30 | |
23. | | 2020-11-09 16:04:30 | |
24. | | 2020-11-09 16:04:30 | |
25. | | 2020-11-09 16:04:30 | |
26. | | 2020-11-09 16:04:30 | |
27. | | 2020-11-09 16:04:30 | |
28. | | 2020-11-09 16:04:30 | |
29. | | 2020-11-09 16:04:30 | |
30. | | 2020-11-09 16:04:30 | |
31. | | 2022-11-10 10:51:09 | |
32. | | 2022-11-10 10:51:09 | |
33. | | 2020-11-09 16:04:30 | |
34. | | 2020-11-09 16:04:30 | |
35. | | 2020-11-09 16:04:30 | |
36. | | 2020-11-09 16:04:30 | |
37. | | 2020-11-09 16:04:30 | |
38. | | 2020-11-09 16:04:30 | |
| Family total | 35 | |
Amblycipitidae |
39. | | 2020-11-09 16:04:30 | |
40. | | 2020-11-09 16:04:30 | |
41. | | 2020-11-09 16:04:30 | |
42. | | 2020-11-09 16:04:30 | |
43. | | 2020-11-09 16:04:30 | |
44. | | 2022-11-10 10:51:09 | |
45. | | 2020-11-09 16:04:30 | |
46. | | 2020-11-09 16:04:30 | |
47. | | 2020-11-09 16:04:30 | |
48. | | 2020-11-09 16:04:30 | |
| Family total | 10 | |
Amphiliidae |
49. | | 2020-11-09 16:04:30 | |
50. | | 2020-11-09 16:04:30 | |
51. | | 2020-11-09 16:04:30 | |
52. | | 2020-11-09 16:04:30 | |
| Family total | 4 | |
Anchariidae |
53. | | 2020-11-09 16:04:30 | |
54. | | 2020-11-09 16:04:30 | |
55. | | 2020-11-09 16:04:30 | |
56. | | 2020-11-09 16:04:30 | |
57. | | 2020-11-09 16:04:30 | |
58. | | 2020-11-09 16:04:30 | |
| Family total | 6 | |
Ariidae |
59. | | 2020-11-09 16:04:30 | |
60. | | 2020-11-09 16:04:30 | |
61. | | 2020-11-09 16:04:30 | |
62. | | 2020-11-09 16:04:30 | |
63. | | 2020-11-09 16:04:30 | |
64. | | 2020-11-09 16:04:30 | |
65. | | 2020-11-09 16:04:30 | |
66. | | 2020-11-09 16:04:30 | |
67. | | 2020-11-09 16:04:30 | |
68. | | 2020-11-09 16:04:30 | |
69. | | 2020-11-09 16:04:30 | |
70. | | 2020-11-09 16:04:30 | |
71. | | 2020-11-09 16:04:30 | |
72. | | 2020-11-09 16:04:30 | |
73. | | 2020-11-09 16:04:30 | |
74. | | 2020-11-09 16:04:30 | |
| Family total | 16 | |
Aspredinidae |
75. | | 2020-11-09 16:04:30 | |
76. | | 2020-11-09 16:04:30 | |
77. | | 2020-11-09 16:04:30 | |
78. | | 2020-11-09 16:04:30 | |
| Family total | 4 | |
Astephidae |
79. | | 2020-11-09 16:04:30 | |
| Family total | 1 | |
Auchenipteridae |
80. | | 2020-11-09 16:04:30 | |
81. | | 2020-11-09 16:04:30 | |
82. | | 2020-11-09 16:04:30 | |
| Family total | 3 | |
Auchenoglanididae |
83. | | 2020-11-09 16:04:31 | |
84. | | 2020-11-09 16:04:31 | |
85. | | 2020-11-09 16:04:31 | |
| Family total | 3 | |
Bagridae |
86. | | 2020-11-09 16:04:30 | |
87. | | 2020-11-09 16:04:30 | |
88. | | 2020-11-09 16:04:30 | |
89. | | 2020-11-09 16:04:30 | |
90. | | 2020-11-09 16:04:30 | |
91. | | 2020-11-09 16:04:30 | |
92. | | 2020-11-09 16:04:30 | |
93. | | 2020-11-09 16:04:30 | |
94. | | 2020-11-09 16:04:30 | |
95. | | 2020-11-09 16:04:30 | |
96. | | 2020-11-09 16:04:30 | |
97. | | 2020-11-09 16:04:30 | |
98. | | 2020-11-09 16:04:30 | |
99. | | 2020-11-09 16:04:30 | |
100. | | 2020-11-09 16:04:30 | |
101. | | 2020-11-09 16:04:30 | |
102. | | 2020-11-09 16:04:30 | |
103. | | 2022-11-10 10:51:09 | |
104. | | 2020-11-09 16:04:30 | |
105. | | 2020-11-09 16:04:30 | |
106. | | 2020-11-09 16:04:30 | |
107. | | 2020-11-09 16:04:30 | |
108. | | 2020-11-09 16:04:30 | |
109. | | 2020-11-09 16:04:30 | |
110. | | 2020-11-09 16:04:30 | |
111. | | 2020-11-09 16:04:30 | |
112. | | 2020-11-09 16:04:30 | |
113. | | 2020-11-09 16:04:30 | |
114. | | 2020-11-09 16:04:30 | |
115. | | 2020-11-09 16:04:30 | |
116. | | 2020-11-09 16:04:30 | |
117. | | 2020-11-09 16:04:30 | |
118. | | 2020-11-09 16:04:30 | |
119. | | 2020-11-09 16:04:30 | |
120. | | 2020-11-09 16:04:30 | |
121. | | 2020-11-09 16:04:30 | |
122. | | 2020-11-09 16:04:30 | |
123. | | 2020-11-09 16:04:30 | |
124. | | 2020-11-09 16:04:30 | |
125. | | 2020-11-09 16:04:30 | |
126. | | 2020-11-09 16:04:30 | |
127. | | 2020-11-09 16:04:30 | |
128. | | 2020-11-09 16:04:30 | |
129. | | 2020-11-09 16:04:30 | |
130. | | 2020-11-09 16:04:30 | |
131. | | 2020-11-09 16:04:30 | |
132. | | 2020-11-09 16:04:30 | |
133. | | 2020-11-09 16:04:30 | |
134. | | 2020-11-09 16:04:30 | |
135. | | 2020-11-09 16:04:30 | |
136. | | 2024-03-26 14:16:04 | |
137. | | 2020-11-09 16:04:30 | |
138. | | 2022-11-10 10:51:09 | |
139. | | 2020-11-09 16:04:30 | |
140. | | 2020-11-09 16:04:30 | |
141. | | 2020-11-09 16:04:30 | |
142. | | 2020-11-09 16:04:30 | |
143. | | 2020-11-09 16:04:30 | |
144. | | 2020-11-09 16:04:30 | |
145. | | 2020-11-09 16:04:31 | |
146. | | 2020-11-09 16:04:31 | |
147. | | 2020-11-09 16:04:31 | |
148. | | 2020-11-09 16:04:31 | |
149. | | 2020-11-09 16:04:31 | |
150. | | 2024-03-26 14:16:04 | |
151. | | 2020-11-09 16:04:31 | |
152. | | 2022-11-10 10:51:09 | |
153. | | 2020-11-09 16:04:31 | |
154. | | 2020-11-09 16:04:31 | |
155. | | 2024-03-26 14:16:04 | |
156. | | 2020-11-09 16:04:31 | |
157. | | 2024-03-26 14:16:04 | |
158. | | 2024-03-26 14:16:04 | |
159. | | 2020-11-09 16:04:31 | |
160. | | 2024-03-26 14:16:04 | |
161. | | 2020-11-09 16:04:31 | |
162. | | 2024-03-26 14:16:04 | |
163. | | 2020-11-09 16:04:31 | |
164. | | 2020-11-09 16:04:31 | |
165. | | 2020-11-09 16:04:31 | |
166. | | 2020-11-09 16:04:31 | |
167. | | 2020-11-09 16:04:31 | |
168. | | 2020-11-09 16:04:31 | |
169. | | 2020-11-09 16:04:31 | |
| Family total | 84 | |
Callichthyidae |
170. | | 2020-11-09 16:04:31 | |
171. | | 2020-11-09 16:04:31 | |
172. | | 2020-11-09 16:04:31 | |
173. | | 2020-11-09 16:04:31 | |
174. | | 2020-11-09 16:04:31 | |
175. | | 2020-11-09 16:04:31 | |
176. | | 2020-11-09 16:04:31 | |
177. | | 2020-11-09 16:04:31 | |
178. | | 2020-11-09 16:04:31 | |
179. | | 2020-11-09 16:04:31 | |
| Family total | 10 | |
Chacidae |
180. | | 2020-11-09 16:04:31 | |
181. | | 2020-11-09 16:04:31 | |
| Family total | 2 | |
Cichlidae |
182. | Apistogramma baenschi | 2020-11-09 16:04:31 | |
| Family total | 1 | |
Clariidae |
183. | | 2020-11-09 16:04:31 | |
184. | | 2020-11-09 16:04:31 | |
185. | | 2020-11-09 16:04:31 | |
186. | | 2020-11-09 16:04:31 | |
187. | | 2020-11-09 16:04:31 | |
188. | | 2020-11-09 16:04:31 | |
189. | | 2020-11-09 16:04:31 | |
190. | | 2020-11-09 16:04:31 | |
191. | | 2020-11-09 16:04:31 | |
192. | | 2020-11-09 16:04:31 | |
193. | | 2020-11-09 16:04:31 | |
194. | | 2022-11-10 10:51:09 | |
195. | | 2020-11-09 16:04:31 | |
196. | | 2020-11-09 16:04:31 | |
197. | | 2020-11-09 16:04:31 | |
198. | | 2020-11-09 16:04:31 | |
| Family total | 16 | |
Claroteidae |
199. | | 2020-11-09 16:04:31 | |
200. | | 2020-11-09 16:04:31 | |
201. | | 2020-11-09 16:04:31 | |
| Family total | 3 | |
Cranoglanididae |
202. | | 2020-11-09 16:04:31 | |
203. | | 2020-11-09 16:04:31 | |
| Family total | 2 | |
Diplomystidae |
204. | | 2020-11-09 16:04:31 | |
205. | | 2020-11-09 16:04:31 | |
| Family total | 2 | |
Doradidae |
206. | | 2020-11-09 16:04:31 | |
207. | | 2020-11-09 16:04:31 | |
| Family total | 2 | |
Heptapteridae |
208. | | 2020-11-09 16:04:31 | |
209. | | 2020-11-09 16:04:31 | |
210. | | 2020-11-09 16:04:31 | |
| Family total | 3 | |
Horabagridae |
211. | | 2020-11-09 16:04:31 | |
212. | | 2020-11-09 16:04:31 | |
213. | | 2020-11-09 16:04:31 | |
| Family total | 3 | |
†Hypsidoridae |
214. | | 2020-11-09 16:04:31 | |
215. | | 2020-11-09 16:04:31 | |
| Family total | 2 | |
Ictaluridae |
216. | | 2020-11-09 16:04:31 | |
217. | | 2020-11-09 16:04:31 | |
218. | | 2020-11-09 16:04:31 | |
219. | | 2020-11-09 16:04:31 | |
220. | | 2020-11-09 16:04:31 | |
221. | | 2020-11-09 16:04:31 | |
222. | | 2020-11-09 16:04:31 | |
223. | | 2020-11-09 16:04:31 | |
224. | | 2020-11-09 16:04:31 | |
225. | | 2020-11-09 16:04:31 | |
226. | | 2020-11-09 16:04:31 | |
227. | | 2020-11-09 16:04:31 | |
228. | | 2020-11-09 16:04:31 | |
229. | | 2020-11-09 16:04:31 | |
| Family total | 14 | |
Kryptoglanidae |
230. | | 2020-11-09 16:04:31 | |
| Family total | 1 | |
Lacantuniidae |
231. | | 2020-11-09 16:04:31 | |
| Family total | 1 | |
Loricariidae |
232. | | 2020-11-09 16:04:31 | |
233. | | 2020-11-09 16:04:31 | |
234. | | 2020-11-09 16:04:31 | |
235. | | 2020-11-09 16:04:31 | |
236. | | 2020-11-09 16:04:31 | |
237. | | 2020-11-09 16:04:31 | |
238. | | 2020-11-09 16:04:31 | |
| Family total | 7 | |
Malapteruridae |
239. | | 2020-11-09 16:04:31 | |
240. | | 2020-11-09 16:04:31 | |
241. | | 2020-11-09 16:04:31 | |
| Family total | 3 | |
Mochokidae |
242. | | 2024-03-26 14:16:04 | |
243. | | 2020-11-09 16:04:31 | |
244. | | 2020-11-09 16:04:31 | |
245. | | 2020-11-09 16:04:31 | |
246. | | 2020-11-09 16:04:31 | |
247. | | 2020-11-09 16:04:31 | |
248. | | 2020-11-09 16:04:31 | |
249. | | 2020-11-09 16:04:31 | |
250. | | 2020-11-09 16:04:31 | |
251. | | 2020-11-09 16:04:31 | |
252. | | 2020-11-09 16:04:31 | |
253. | | 2020-11-09 16:04:31 | |
254. | | 2020-11-09 16:04:31 | |
255. | | 2020-11-09 16:04:31 | |
256. | | 2020-11-09 16:04:31 | |
257. | | 2020-11-09 16:04:31 | |
258. | | 2020-11-09 16:04:31 | |
259. | | 2020-11-09 16:04:31 | |
260. | | 2020-11-09 16:04:31 | |
261. | | 2020-11-09 16:04:31 | |
262. | | 2020-11-09 16:04:31 | |
263. | | 2020-11-09 16:04:31 | |
264. | | 2020-11-09 16:04:31 | |
265. | | 2020-11-09 16:04:31 | |
266. | | 2020-11-09 16:04:31 | |
267. | | 2020-11-09 16:04:31 | |
268. | | 2020-11-09 16:04:31 | |
269. | | 2020-11-09 16:04:31 | |
270. | | 2020-11-09 16:04:31 | |
271. | | 2020-11-09 16:04:31 | |
| Family total | 30 | |
Nematogenyidae |
272. | | 2020-11-09 16:04:31 | |
| Family total | 1 | |
Pangasiidae |
273. | | 2020-11-09 16:04:31 | |
274. | | 2020-11-09 16:04:31 | |
275. | | 2020-11-09 16:04:31 | |
276. | | 2020-11-09 16:04:31 | |
277. | | 2020-11-09 16:04:31 | |
278. | | 2020-11-09 16:04:31 | |
| Family total | 6 | |
Pimelodidae |
279. | | 2020-11-09 16:04:31 | |
280. | | 2020-11-09 16:04:31 | |
281. | | 2020-11-09 16:04:31 | |
282. | | 2020-11-09 16:04:31 | |
283. | | 2020-11-09 16:04:31 | |
284. | | 2020-11-09 16:04:31 | |
285. | | 2020-11-09 16:04:31 | |
| Family total | 7 | |
Plotosidae |
286. | | 2020-11-09 16:04:31 | |
287. | | 2020-11-09 16:04:31 | |
| Family total | 2 | |
Ritidae |
288. | | 2020-11-09 16:04:31 | |
289. | | 2020-11-09 16:04:31 | |
290. | | 2020-11-09 16:04:31 | |
| Family total | 3 | |
Schilbeidae |
291. | | 2020-11-09 16:04:31 | |
292. | | 2020-11-09 16:04:31 | |
293. | | 2020-11-09 16:04:31 | |
294. | | 2020-11-09 16:04:31 | |
295. | | 2020-11-09 16:04:31 | |
| Family total | 5 | |
Siluridae |
296. | | 2020-11-09 16:04:31 | |
297. | | 2020-11-09 16:04:31 | |
298. | | 2020-11-09 16:04:31 | |
299. | | 2020-11-09 16:04:31 | |
300. | | 2020-11-09 16:04:31 | |
301. | | 2020-11-09 16:04:31 | |
302. | | 2020-11-09 16:04:31 | |
303. | | 2020-11-09 16:04:31 | |
304. | | 2020-11-09 16:04:31 | |
305. | | 2020-11-09 16:04:31 | |
306. | | 2020-11-09 16:04:31 | |
307. | | 2020-11-09 16:04:31 | |
308. | | 2020-11-09 16:04:31 | |
309. | | 2020-11-09 16:04:31 | |
310. | | 2020-11-09 16:04:31 | |
311. | | 2020-11-09 16:04:31 | |
312. | | 2020-11-09 16:04:31 | |
313. | | 2020-11-09 16:04:31 | |
314. | | 2020-11-09 16:04:31 | |
315. | | 2020-11-09 16:04:31 | |
316. | | 2020-11-09 16:04:31 | |
317. | | 2020-11-09 16:04:31 | |
318. | | 2022-11-10 10:51:09 | |
319. | | 2020-11-09 16:04:31 | |
320. | | 2020-11-09 16:04:31 | |
321. | | 2020-11-09 16:04:31 | |
322. | | 2020-11-09 16:04:31 | |
323. | | 2020-11-09 16:04:31 | |
324. | | 2020-11-09 16:04:31 | |
325. | | 2020-11-09 16:04:31 | |
326. | | 2020-11-09 16:04:31 | |
| Family total | 31 | |
Sisoridae |
327. | | 2022-11-10 10:51:09 | |
328. | | 2020-11-09 16:04:31 | |
329. | | 2020-11-09 16:04:31 | |
330. | | 2020-11-09 16:04:31 | |
331. | | 2020-11-09 16:04:31 | |
332. | | 2020-11-09 16:04:31 | |
333. | | 2020-11-09 16:04:31 | |
334. | | 2020-11-09 16:04:31 | |
335. | | 2020-11-09 16:04:31 | |
336. | | 2020-11-09 16:04:31 | |
337. | | 2020-11-09 16:04:31 | |
338. | | 2020-11-09 16:04:31 | |
339. | | 2020-11-09 16:04:31 | |
340. | | 2020-11-09 16:04:31 | |
341. | | 2020-11-09 16:04:31 | |
342. | | 2020-11-09 16:04:31 | |
343. | | 2020-11-09 16:04:31 | |
344. | | 2020-11-09 16:04:31 | |
345. | | 2020-11-09 16:04:31 | |
346. | | 2020-11-09 16:04:31 | |
347. | | 2020-11-09 16:04:31 | |
348. | | 2020-11-09 16:04:31 | |
349. | | 2020-11-09 16:04:31 | |
350. | | 2020-11-09 16:04:31 | |
351. | | 2020-11-09 16:04:31 | |
352. | | 2022-11-10 10:51:09 | |
353. | | 2020-11-09 16:04:31 | |
354. | | 2020-11-09 16:04:31 | |
355. | | 2020-11-09 16:04:31 | |
356. | | 2019-07-25 12:35:26 | |
357. | | 2020-11-09 16:04:31 | |
358. | | 2020-11-09 16:04:31 | |
359. | | 2020-11-09 16:04:31 | |
360. | | 2020-11-09 16:04:31 | |
361. | | 2020-11-09 16:04:31 | |
362. | | 2020-11-09 16:04:31 | |
363. | | 2020-11-09 16:04:31 | |
364. | | 2024-03-26 14:16:05 | |
365. | | 2020-11-09 16:04:31 | |
366. | | 2020-11-09 16:04:31 | |
367. | | 2020-11-09 16:04:31 | |
368. | | 2020-11-09 16:04:31 | |
369. | | 2020-11-09 16:04:31 | |
370. | | 2020-11-09 16:04:31 | |
371. | | 2020-11-09 16:04:31 | |
372. | | 2020-11-09 16:04:32 | |
373. | | 2020-11-09 16:04:32 | |
374. | | 2024-03-26 14:16:05 | |
375. | | 2020-11-09 16:04:32 | |
376. | | 2020-11-09 16:04:32 | |
377. | | 2020-11-09 16:04:32 | |
378. | | 2020-11-09 16:04:32 | |
379. | | 2020-11-09 16:04:32 | |
380. | | 2020-11-09 16:04:32 | |
381. | | 2020-11-09 16:04:32 | |
382. | | 2020-11-09 16:04:32 | |
383. | | 2020-11-09 16:04:32 | |
384. | | 2024-05-08 04:33:43 | |
385. | | 2020-11-09 16:04:32 | |
386. | | 2020-11-09 16:04:32 | |
387. | | 2020-11-09 16:04:32 | |
388. | | 2020-11-09 16:04:32 | |
389. | | 2020-11-09 16:04:32 | |
390. | | 2020-11-09 16:04:32 | |
391. | | 2020-11-09 16:04:32 | |
392. | | 2020-11-09 16:04:32 | |
393. | | 2020-11-09 16:04:32 | |
394. | | 2020-11-09 16:04:32 | |
395. | | 2020-11-09 16:04:32 | |
396. | | 2020-11-09 16:04:32 | |
397. | | 2020-11-09 16:04:32 | |
398. | | 2020-11-09 16:04:32 | |
399. | | 2020-11-09 16:04:32 | |
400. | | 2020-11-09 16:04:32 | |
401. | | 2020-11-09 16:04:32 | |
402. | | 2020-11-09 16:04:32 | |
403. | | 2020-11-09 16:04:32 | |
404. | | 2020-11-09 16:04:32 | |
405. | | 2020-11-09 16:04:32 | |
406. | | 2020-11-09 16:04:32 | |
407. | | 2020-11-09 16:04:32 | |
408. | | 2020-11-09 16:04:32 | |
409. | | 2020-11-09 16:04:32 | |
410. | | 2020-11-09 16:04:32 | |
411. | | 2020-11-09 16:04:32 | |
412. | | 2020-11-09 16:04:32 | |
413. | | 2020-11-09 16:04:32 | |
414. | | 2020-11-09 16:04:32 | |
415. | | 2020-11-09 16:04:32 | |
416. | | 2020-11-09 16:04:32 | |
417. | | 2020-11-09 16:04:32 | |
| Family total | 91 | |
Trichomycteridae |
418. | | 2020-11-09 16:04:32 | |
419. | | 2020-11-09 16:04:32 | |
| Family total | 2 | |